Platinum Level - $2,500 + | |||
Continental Express | |||
Golic Family Foundation | |||
Plymouth Walmart | |||
Anonymous Donor | |||
Culver Pediatrics | |||
Larry and Janet Hiler | |||
Gold Level - $1,000 - $2,499 | |||
Kiwanis Club of Plymouth | |||
Blissville Community Church | |||
Marshall County Pediatric Physicians | |||
Anonymous Donor | |||
United Way of Marshall County | |||
Gene and Marsha Reese | |||
Marshall County REMC | |||
Hoosier Racing Tire | |||
Silver Level - $250 - $999 | |||
Bunny Bread | |||
Family Express | |||
Bowen Printing | |||
Plymouth Pizza Hut | |||
Plymouth Coca Cola | |||
Coffee Lodge and Bakery | |||
Thomas Story | |||
AK Industries | |||
Valmont Employees | |||
Tod and Ellen Stillson Foundation | |||
Bronze Level- $1 - $249 | |||
Kathy Bottorff - WTCA | |||
Randy and Nancy Sage | |||
Oliver Ford | |||
Bowmans Tin Shop | |||
Arrow Services | |||
Todd Zeltwanger | |||
Centier Bank | |||
First United Methodist Church | |||
Deaton-Clemens Van Guilder | |||
Thomas Pedavoli DDS | |||
IBEW Local Union | |||
Andrew Habich | |||
Plymouth KFC | |||
Thacker Heating & Air | |||
McKesson Title | |||
David Morrow | |||
Deborah Dalzell-Murphy | |||
Karen Groves | |||
Memorial Gift on behalf of Donnabelle Newberg and Marymae Stephenson
|