Platinum Level - $2,500 + | |||
Continental Express | |||
Golic Family Foundation | |||
Plymouth Walmart | |||
Anonymous Donor | |||
Marshall County Health Department | |||
Starke County VFW | |||
Jaycees/Miami Correctional Facility | |||
Gold Level - $1,000 - $2,499 | |||
Culver Pediatrics | |||
Blissville Community Church | |||
Plymouth Elks Lodge | |||
United Way of Marshall County | |||
Marshall County REMC | |||
Hoosier Racing Tire | |||
Silver Level - $250 - $999 | |||
Starke County Health Department | |||
Randy and Nancy Sage | |||
Plymouth KFC | |||
Emily and Jim Sturman | |||
Miller Insurance Group | |||
Todd & Ellen Stinson Foundation | |||
Family Express | |||
Bronze Level- $1 - $249 | |||
Oliver Ford | |||
Centier Bank | |||
First United Methodist Church | |||
Deaton-Clemens Van Guilder | |||
Carmien & Pedavoli Dentistry | |||
DAC Enterprise | |||
Design House Architects | |||
Culver Tool & Engineering | |||
Nancy Spicer | |||
Jodie Schroeder | |||
Plymouth Pizza Hut | |||
Coffee Lodge and Bakery |