Partners
Platinum Level - $2,500 + | |||
Continental Express | |||
Karen Stoff | |||
Plymouth Walmart | |||
1st Source Bank Plymouth | |||
Allied Physician Surgery Center | |||
Starke County (Knox) VFW | |||
Kankakee County REMC | |||
Gold Level - $1,000 - $2,499 | |||
Blissville Community Church | |||
Plymouth Elks Lodge | |||
Starke County Health Department | |||
Local Steel Workers #1191 | |||
Scott Bruce/Mark Lachapelle | |||
Silver Level - $250 - $999 | |||
Laborer's International Union | |||
Hydro ENA | |||
NFP/Miller Insurance Group | |||
Mike and Mirna Dault | |||
HRP Construction | |||
First Federal Bank | |||
American Legion Plymouth | |||
Tod & Ellen Stillson Foundation | |||
Bronze Level- $1 - $249 | |||
Ironworkers Local | |||
Centier Bank | |||
St. Joe Building Trades Councel | |||
Plumbers & Steamfitters #172 | |||
Cassandra Hine | |||
IBEW Local Union | |||
DAC Enterprise, Inc. | |||
Andy Misler | |||
Debra Lind | |||
Nichole Mountsier |